Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Molded |
Material - Core | Iron |
Inductance | 56 µH |
Tolerance | ±5% |
Current Rating (Amps) | 410 mA |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 1.15Ohm Max |
Q @ Freq | 65 @ 2.5MHz |
Frequency - Self Resonant | 14MHz |
Ratings | - |
Operating Temperature | -55°C ~ 105°C |
Inductance Frequency - Test | 2.5 MHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | - |
Size / Dimension | 0.280" Dia x 0.900" L (7.11mm x 22.86mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.