Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Molded |
Material - Core | Iron |
Inductance | 1.3 µH |
Tolerance | ±5% |
Current Rating (Amps) | 815 mA |
Current - Saturation (Isat) | - |
Shielding | Shielded |
DC Resistance (DCR) | 120mOhm Max |
Q @ Freq | 44 @ 7.9MHz |
Frequency - Self Resonant | 115MHz |
Ratings | - |
Operating Temperature | -55°C ~ 105°C |
Inductance Frequency - Test | 7.9 MHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | - |
Size / Dimension | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.