Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | - |
Material - Core | Iron Powder |
Inductance | 120 µH |
Tolerance | ±10% |
Current Rating (Amps) | 235 mA |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 4.35Ohm Max |
Q @ Freq | 40 @ 975MHz |
Frequency - Self Resonant | 9MHz |
Ratings | - |
Operating Temperature | -40°C ~ 125°C |
Inductance Frequency - Test | 975 kHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | 4532 |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Height - Seated (Max) | 0.134" (3.40mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.