Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Voltage - Rated | 12VDC |
Size / Dimension | Square/Rounded - 51.2mm L x 51.2mm H |
Width | 15.00mm |
Air Flow | 2.5 CFM (0.070m³/min) |
Static Pressure | 0.280 in H2O (69.7 Pa) |
Bearing Type | Ball |
Fan Type | Blower |
Features | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
Noise | 27.0dB(A) |
Power (Watts) | 720 mW |
RPM | 3500 RPM |
Termination | 4 Wire Leads |
Ingress Protection | IP55 - Dust Protected, Water Resistant |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE |
Weight | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.