Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 75 V |
Current - Average Rectified (Io) | 150mA |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | 4 ns |
Current - Reverse Leakage @ Vr | 100 µA @ 100 V |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
Mounting Type | Surface Mount |
Package / Case | SC-76, SOD-323 |
Supplier Device Package | SOD-323 |
Operating Temperature - Junction | -55°C ~ 150°C |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.