Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Obsolete |
Type | - |
Material - Core | Phenolic |
Inductance | 330 nH |
Tolerance | ±10% |
Current Rating (Amps) | 1.9 A |
Current - Saturation (Isat) | 1.9A |
Shielding | Shielded |
DC Resistance (DCR) | 90mOhm Max |
Q @ Freq | 48 @ 25MHz |
Frequency - Self Resonant | 270MHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Inductance Frequency - Test | 25 MHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | - |
Size / Dimension | 0.164" Dia x 0.450" L (4.17mm x 11.43mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.