Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Amplifier Type | Differential |
Number of Circuits | 1 |
Output Type | Differential |
Slew Rate | 52V/µs |
Gain Bandwidth Product | 225 MHz |
-3db Bandwidth | 150 MHz |
Current - Input Bias | 2 µA |
Voltage - Input Offset | 200 µV |
Current - Supply | 14mA |
Current - Output / Channel | 85 mA |
Voltage - Supply Span (Min) | 5 V |
Voltage - Supply Span (Max) | 30 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.