Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Output Type | Transistor Driver |
Function | Step-Up, Step-Down, Step-Up/Step-Down |
Output Configuration | Positive, Isolation Capable |
Topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull |
Number of Outputs | 2 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 8V ~ 40V |
Frequency - Switching | 450kHz |
Duty Cycle (Max) | 45% |
Synchronous Rectifier | No |
Clock Sync | No |
Serial Interfaces | - |
Control Features | Current Limit, Frequency Control |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.209", 5.30mm Width) |
Supplier Device Package | 16-SO |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.