Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Obsolete |
Amplifier Type | Logarithmic and Log Ratio |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 0.5V/µs |
Gain Bandwidth Product | 1.4 MHz |
-3db Bandwidth | 45 kHz |
Current - Input Bias | 5 pA |
Voltage - Input Offset | 300 µV |
Current - Supply | 1.25mA |
Current - Output / Channel | 18 mA |
Voltage - Supply Span (Min) | 9 V |
Voltage - Supply Span (Max) | 36 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 14-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 14-SOIC |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.