Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | - |
PLL | Yes |
Input | LVCMOS, LVDS, LVPECL |
Output | LVCMOS, LVDS, LVPECL |
Number of Circuits | 1 |
Ratio - Input:Output | 3:12 |
Differential - Input:Output | Yes/Yes |
Frequency - Max | 2.6GHz |
Divider/Multiplier | Yes/No |
Voltage - Supply | 3.15V ~ 3.45V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 64-WFQFN Exposed Pad |
Supplier Device Package | 64-WQFN (9x9) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.