Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Amplifier Type | Differential |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 5V/µs |
Gain Bandwidth Product | - |
-3db Bandwidth | 500 kHz |
Current - Input Bias | - |
Voltage - Input Offset | 350 µV |
Current - Supply | 810µA |
Current - Output / Channel | 25 mA |
Voltage - Supply Span (Min) | 4 V |
Voltage - Supply Span (Max) | 36 V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.