Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Amplifier Type | Buffer |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 8000V/µs |
Gain Bandwidth Product | 1 GHz |
-3db Bandwidth | - |
Current - Input Bias | 3 µA |
Voltage - Input Offset | 16 mV |
Current - Supply | 5.8mA |
Current - Output / Channel | 60 mA |
Voltage - Supply Span (Min) | 2.8 V |
Voltage - Supply Span (Max) | 12.6 V |
Operating Temperature | -45°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.