Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
RF Family/Standard | Cellular, Navigation |
Frequency Group | Wide Band |
Frequency (Center/Band) | 460MHz, 752MHz, 753MHz, 859MHz, 920MHz, 1.5815GHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.3325GHz, 2.495GHz, 3.5GHz, 5.375GHz |
Frequency Range | 450MHz ~ 470MHz, 698MHz ~ 960MHz, 1.561GHz ~ 1.602GHz, 1.71GHz ~ 2.69GHz, 3.4GHz ~ 3.6GHz, 4.9GHz ~ 5.85GHz |
Antenna Type | Whip, Straight |
Number of Bands | 13 |
VSWR | - |
Return Loss | - |
Gain | 1.46dBi, 2.87dBi, 2.87dBi, 3.26dBi, 3.58dBi, 0.75dBi, 3.95dBi, 4.17dBi, 4.85dBi, 2.82dBi, 4.16dBi, 0.26dBi, 3.88dBi |
Power - Max | 5 W |
Features | - |
Termination | SMA Male |
Ingress Protection | - |
Mounting Type | Connector Mount |
Height (Max) | 8.583" (218.00mm) |
Applications | Beidou, CDMA, DCS, EDGE, Galileo, GLONASS, GPRS, GPS, HSPA, LTE, PCS, UMTS, WCDMA |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.