Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Capacitance | 10 pF |
Tolerance | ±2% |
Voltage - Rated | 500V |
Temperature Coefficient | C0G, NP0 |
Operating Temperature | -55°C ~ 125°C |
Features | High Q, Low Loss |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 1111 (2828 Metric) |
Size / Dimension | 0.110" L x 0.110" W (2.79mm x 2.79mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.070" (1.78mm) |
Lead Spacing | - |
Lead Style | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.