Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Color | Red, Green, Blue (RGB) |
Configuration | Common Anode |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 29mcd Red, 79mcd Green, 22mcd Blue |
Lens Style | Square with Flat Top |
Lens Size | 1.00mm |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 3V Green, 2.9V Blue |
Current - Test | 5mA Red, 5mA Green, 5mA Blue |
Viewing Angle | 150° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 624nm Red, 527nm Green, 467nm Blue |
Wavelength - Peak | 632nm Red, 518nm Green, 461nm Blue |
Features | - |
Package / Case | 0404 (1010 Metric) |
Supplier Device Package | 0404 |
Size / Dimension | 1.00mm L x 1.00mm W |
Height (Max) | 0.25mm |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.