Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Capacitance @ Vr, F | 3.8pF @ 4.7V, 50MHz |
Capacitance Ratio | 12.2 |
Capacitance Ratio Condition | C0.3/C4.7 |
Voltage - Peak Reverse (Max) | 15 V |
Diode Type | Single |
Q @ Vr, F | 400 @ 3V, 50MHz |
Operating Temperature | -55°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | SOD-882 |
Supplier Device Package | SOD-882 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.