Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Voltage - Rated | 24VDC |
Size / Dimension | Square - 140mm L x 140mm H |
Width | 38.00mm |
Air Flow | 212.0 CFM (5.94m³/min) |
Static Pressure | 1.200 in H2O (298.9 Pa) |
Bearing Type | Ball |
Fan Type | Tubeaxial |
Features | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
Noise | 62.0dB(A) |
Power (Watts) | 20.4 W |
RPM | 5200 RPM |
Termination | 4 Wire Leads |
Ingress Protection | IP68 - Dust Tight, Waterproof |
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
Approval Agency | cURus, TUV |
Weight | 1.653 lb (750.0 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.