Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Voltage - Rated | 12VDC |
Size / Dimension | Square - 92mm L x 92mm H |
Width | 25.00mm |
Air Flow | 59.7 CFM (1.67m³/min) |
Static Pressure | 0.250 in H2O (62.3 Pa) |
Bearing Type | Ball |
Fan Type | Tubeaxial |
Features | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
Noise | 37.0dB(A) |
Power (Watts) | 2.64 W |
RPM | 3850 RPM |
Termination | 4 Wire Leads |
Ingress Protection | - |
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
Approval Agency | CSA, TUV, UL |
Weight | 0.331 lb (150.14 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.