Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Voltage - Rated | 12VDC |
Size / Dimension | Square - 92mm L x 92mm H |
Width | 38.00mm |
Air Flow | 178.0 CFM (4.98m³/min) |
Static Pressure | 1.550 in H2O (385.0 Pa) |
Bearing Type | Ball |
Fan Type | Tubeaxial |
Features | PWM Control, Speed Sensor (Tach) |
Noise | 64.0dB(A) |
Power (Watts) | 42 W |
RPM | 8500 RPM |
Termination | 4 Wire Leads |
Ingress Protection | - |
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
Approval Agency | CSA, TUV, UL |
Weight | 0.553 lb (250.84 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.