Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Obsolete |
Amplifier Type | Differential |
Number of Circuits | 1 |
Output Type | Differential |
Slew Rate | 1100V/µs |
Gain Bandwidth Product | 200 MHz |
-3db Bandwidth | 550 MHz |
Current - Input Bias | 14 µA |
Voltage - Input Offset | 1.4 mV |
Current - Supply | 12.5mA |
Current - Output / Channel | 50 mA |
Voltage - Supply Span (Min) | 4.75 V |
Voltage - Supply Span (Max) | 11 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 10-MSOP |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.