Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 800 V |
Current - Average Rectified (Io) | 5A |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 5 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | - |
Current - Reverse Leakage @ Vr | 5 µA @ 800 V |
Capacitance @ Vr, F | 60pF @ 4V, 1MHz |
Mounting Type | Surface Mount |
Package / Case | DO-214AB, SMC |
Supplier Device Package | SMC |
Operating Temperature - Junction | 150°C |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.