Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Wirewound |
Material - Core | - |
Inductance | 330 µH |
Tolerance | ±20% |
Current Rating (Amps) | 520 mA |
Current - Saturation (Isat) | 520mA |
Shielding | Unshielded |
DC Resistance (DCR) | 1.15Ohm Max |
Q @ Freq | - |
Frequency - Self Resonant | 3.1MHz |
Ratings | - |
Operating Temperature | -40°C ~ 125°C |
Inductance Frequency - Test | - |
Features | - |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | - |
Size / Dimension | 0.400" L x 0.360" W (10.15mm x 9.15mm) |
Height - Seated (Max) | 0.219" (5.55mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.