Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Wirewound |
Material - Core | - |
Inductance | 17.1 µH |
Tolerance | ±15% |
Current Rating (Amps) | 9.9 A |
Current - Saturation (Isat) | 11.7A |
Shielding | Shielded |
DC Resistance (DCR) | 9.1mOhm Max |
Q @ Freq | - |
Frequency - Self Resonant | - |
Ratings | - |
Operating Temperature | -55°C ~ 130°C |
Inductance Frequency - Test | - |
Features | - |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | - |
Size / Dimension | 0.875" L x 0.750" W (22.23mm x 19.05mm) |
Height - Seated (Max) | 0.480" (12.20mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.