Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 75 V |
Current - Average Rectified (Io) | 250mA |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 6 ns |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23 |
Operating Temperature - Junction | 150°C |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.