Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Diode Configuration | 1 Pair Common Cathode |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 70 V |
Current - Average Rectified (Io) (per Diode) | 215mA (DC) |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 4 ns |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V |
Operating Temperature - Junction | 150°C (Max) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | TO-236AB |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.