Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Diode Configuration | 1 Pair Common Anode |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 90 V |
Current - Average Rectified (Io) (per Diode) | 150mA (DC) |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | 4 ns |
Current - Reverse Leakage @ Vr | 500 nA @ 80 V |
Operating Temperature - Junction | 150°C (Max) |
Mounting Type | Surface Mount |
Package / Case | SC-70, SOT-323 |
Supplier Device Package | SOT-323 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.