Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Wirewound |
Material - Core | - |
Inductance | 22 µH |
Tolerance | ±10% |
Current Rating (Amps) | 1.08 A |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 90mOhm Max |
Q @ Freq | 50 @ 500kHz |
Frequency - Self Resonant | 17MHz |
Ratings | - |
Operating Temperature | -25°C ~ 70°C |
Inductance Frequency - Test | 1 kHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Radial, Vertical Cylinder |
Supplier Device Package | - |
Size / Dimension | 0.256" Dia (6.50mm) |
Height - Seated (Max) | 0.413" (10.50mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.