Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Wirewound |
Material - Core | - |
Inductance | 470 nH |
Tolerance | ±2% |
Current Rating (Amps) | 470 mA |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 1.19Ohm Max |
Q @ Freq | 45 @ 100MHz |
Frequency - Self Resonant | 450MHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Inductance Frequency - Test | 25 MHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 1008 (2520 Metric) |
Supplier Device Package | 1008 (2520 Metric) |
Size / Dimension | 0.103" L x 0.096" W (2.62mm x 2.45mm) |
Height - Seated (Max) | 0.080" (2.03mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.