Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Wirewound |
Material - Core | Air |
Inductance | 2.8 nH |
Tolerance | ±5% |
Current Rating (Amps) | 800 mA |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 60mOhm Max |
Q @ Freq | 80 @ 1.5GHz |
Frequency - Self Resonant | 12.2GHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Inductance Frequency - Test | 250 MHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 0805 (2015 Metric) |
Supplier Device Package | - |
Size / Dimension | 0.082" L x 0.060" W (2.09mm x 1.53mm) |
Height - Seated (Max) | 0.060" (1.52mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.