Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Voltage - Rated | 115VAC |
Size / Dimension | Square - 160mm L x 160mm H |
Width | 62.00mm |
Air Flow | 265.0 CFM (7.42m³/min) |
Static Pressure | 0.720 in H2O (179.3 Pa) |
Bearing Type | Ball |
Fan Type | Tubeaxial |
Features | Permanent Split Capacitor Motor, Thermal Overload Protector (TOP) |
Noise | 56.0dB(A) |
Power (Watts) | 41.00W |
RPM | 3400 RPM |
Termination | 2 Terminals |
Ingress Protection | - |
Operating Temperature | -40 ~ 158°F (-40 ~ 70°C) |
Approval Agency | CE, cUL, TUV, UL |
Weight | 2.8 lbs (1.3 kg) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.