Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Capacitance | 6200 pF |
Tolerance | ±5% |
Voltage - Rated | 16V |
Temperature Coefficient | U2J |
Operating Temperature | -55°C ~ 125°C |
Features | Low ESL, Low Dissipation Factor |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0805 (2012 Metric) |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.035" (0.88mm) |
Lead Spacing | - |
Lead Style | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.