Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Capacitance | 2200 pF |
Tolerance | ±2% |
Voltage - Rated | 25V |
Temperature Coefficient | U2J |
Operating Temperature | -55°C ~ 125°C |
Features | Low ESL, Low Dissipation Factor |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0603 (1608 Metric) |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.034" (0.87mm) |
Lead Spacing | - |
Lead Style | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.