Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Capacitance | 1.5 pF |
Tolerance | ±0.25pF |
Voltage - Rated | 500V |
Temperature Coefficient | C0G, NP0 |
Operating Temperature | -55°C ~ 150°C |
Features | High Q, Low Loss |
Ratings | - |
Applications | RF, Microwave, High Frequency |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0603 (1608 Metric) |
Size / Dimension | 0.062" L x 0.032" W (1.57mm x 0.81mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.035" (0.89mm) |
Lead Spacing | - |
Lead Style | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.