Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Diode Configuration | 1 Pair Series Connection |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 100 V |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | 4 ns |
Current - Reverse Leakage @ Vr | 500 nA @ 100 V |
Operating Temperature - Junction | 150°C (Max) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | PG-SOT23 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.