Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Diode Type | - |
Voltage - DC Reverse (Vr) (Max) | - |
Current - Average Rectified (Io) | - |
Voltage - Forward (Vf) (Max) @ If | - |
Speed | - |
Reverse Recovery Time (trr) | - |
Current - Reverse Leakage @ Vr | - |
Capacitance @ Vr, F | - |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | PG-SOT23 |
Operating Temperature - Junction | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.