Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Color | Blue, Orange |
Configuration | Independent |
Lens Color | - |
Lens Transparency | Diffused |
Millicandela Rating | 28.5mcd Orange, 18mcd Blue |
Lens Style | Rectangle with Flat Top |
Lens Size | 1.50mm x 1.10mm |
Voltage - Forward (Vf) (Typ) | 2V Orange, 2.8V Blue |
Current - Test | 5mA |
Viewing Angle | 140° Orange, 140° Blue |
Mounting Type | Surface Mount |
Wavelength - Dominant | 605nm Orange, 472nm Blue |
Wavelength - Peak | 611nm Orange, 470nm Blue |
Features | - |
Package / Case | 0606 (1616 Metric) |
Supplier Device Package | 0606 |
Size / Dimension | 1.60mm L x 1.50mm W |
Height (Max) | 0.65mm |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.