Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Turns Ratio - Primary:Secondary | - |
Impedance - Primary (Ohms) | 2.5kCT |
Impedance - Secondary (Ohms) | 50CT |
DC Resistance (DCR) - Primary | 150.7Ohm |
DC Resistance (DCR) - Secondary | 4.9Ohm |
Transformer Type | Miniature Epoxy Potted |
Frequency Range | 200Hz ~ 100kHz |
Frequency Response | ±0.5dB |
Voltage - Isolation | - |
Insertion Loss | - |
Return Loss | - |
Power Level | 100mW |
Operating Temperature | - |
Approval Agency | - |
Mounting Type | Through Hole |
Size / Dimension | 0.450" L x 0.450" W (11.43mm x 11.43mm) |
Height - Seated (Max) | 0.480" (12.19mm) |
Termination Style | PC Pin |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.