Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Diode Configuration | 2 Independent |
Diode Type | Silicon Carbide Schottky |
Voltage - DC Reverse (Vr) (Max) | 650 V |
Current - Average Rectified (Io) (per Diode) | 104A (DC) |
Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 50 A |
Speed | No Recovery Time > 500mA (Io) |
Reverse Recovery Time (trr) | 0 ns |
Current - Reverse Leakage @ Vr | 10 µA @ 650 V |
Operating Temperature - Junction | -55°C ~ 175°C |
Mounting Type | Chassis Mount |
Package / Case | SOT-227-4, miniBLOC |
Supplier Device Package | SOT-227 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.