Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Diode Type | Avalanche |
Voltage - DC Reverse (Vr) (Max) | 200 V |
Current - Average Rectified (Io) | 1.5A |
Voltage - Forward (Vf) (Max) @ If | 1.15 V @ 1.5 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 1.5 µs |
Current - Reverse Leakage @ Vr | 5 µA @ 200 V |
Capacitance @ Vr, F | - |
Mounting Type | Surface Mount |
Package / Case | DO-214AC, SMA |
Supplier Device Package | DO-214AC (SMA) |
Operating Temperature - Junction | -50°C ~ 150°C |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.