Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Diode Type | Super Barrier |
Voltage - DC Reverse (Vr) (Max) | 45 V |
Current - Average Rectified (Io) | 10A |
Voltage - Forward (Vf) (Max) @ If | 570 mV @ 10 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | - |
Current - Reverse Leakage @ Vr | 500 µA @ 45 V |
Capacitance @ Vr, F | - |
Mounting Type | Surface Mount |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Supplier Device Package | TO-252-3 |
Operating Temperature - Junction | -65°C ~ 150°C |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.