Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Color | White, Warm |
CCT (K) | 2850K |
Flux @ 85°C, Current - Test | 91lm (87lm ~ 94lm) |
Flux @ 25°C, Current - Test | - |
Current - Test | 350mA |
Voltage - Forward (Vf) (Typ) | 2.9V |
Lumens/Watt @ Current - Test | 90 lm/W |
CRI (Color Rendering Index) | 80 (Typ) |
Current - Max | 1A |
Viewing Angle | 110° |
Mounting Type | Surface Mount |
Package / Case | 0606 (1616 Metric) |
Supplier Device Package | SMD |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) |
Height - Seated (Max) | 0.068" (1.73mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.