Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Color | White, Warm |
CCT (K) | 2850K (2700K ~ 3000K) |
Flux @ 85°C, Current - Test | 34lm |
Flux @ 25°C, Current - Test | 38lm (35lm ~ 40lm) |
Current - Test | 50mA |
Voltage - Forward (Vf) (Typ) | 9.6V |
Lumens/Watt @ Current - Test | 79 lm/W |
CRI (Color Rendering Index) | 83 |
Current - Max | 167mA |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, J-Lead Exposed Pad |
Supplier Device Package | SMD |
Size / Dimension | 0.138" L x 0.124" W (3.50mm x 3.15mm) |
Height - Seated (Max) | 0.052" (1.33mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.