Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Color | White, Warm |
CCT (K) | 3400K (3063K ~ 3750K) |
Flux @ 85°C, Current - Test | 39lm |
Flux @ 25°C, Current - Test | 43lm (40lm ~ 46lm) |
Current - Test | 150mA |
Voltage - Forward (Vf) (Typ) | 3.2V |
Lumens/Watt @ Current - Test | 90 lm/W |
CRI (Color Rendering Index) | 80 |
Current - Max | 500mA |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, J-Lead Exposed Pad |
Supplier Device Package | SMD |
Size / Dimension | 0.138" L x 0.124" W (3.50mm x 3.15mm) |
Height - Seated (Max) | 0.052" (1.33mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.