Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Obsolete |
Color | White, Neutral |
CCT (K) | 4500K |
Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 460lm (430lm ~ 490lm) |
Current - Test | 4 x 350mA |
Voltage - Forward (Vf) (Typ) | 3.1V |
Lumens/Watt @ Current - Test | 106 lm/W |
CRI (Color Rendering Index) | 75 (Typ) |
Current - Max | 4 x 700mA |
Viewing Angle | 110° |
Mounting Type | Surface Mount |
Package / Case | 8-SMD, Gull Wing Exposed Pad |
Supplier Device Package | - |
Size / Dimension | 0.276" L x 0.295" W (7.00mm x 7.50mm) |
Height - Seated (Max) | 0.181" (4.60mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.