Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Color | Red, Green, Blue (RGB) |
Configuration | Common Anode |
Lens Color | - |
Lens Transparency | - |
Millicandela Rating | 730mcd Red, 1350mcd Green, 292mcd Blue |
Lens Style | Round with Flat Top |
Lens Size | - |
Voltage - Forward (Vf) (Typ) | 2V Red, 3.1V Green, 3.1V Blue |
Current - Test | 20mA Red, 15mA Green, 15mA Blue |
Viewing Angle | - |
Mounting Type | Surface Mount |
Wavelength - Dominant | 622nm Red, 533nm Green, 473nm Blue |
Wavelength - Peak | - |
Features | - |
Package / Case | 4-PLCC |
Supplier Device Package | 4-PLCC |
Size / Dimension | 3.20mm L x 2.80mm W |
Height (Max) | 2.10mm |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.