Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Color | Red, Green, Blue (RGB) |
Configuration | Common Anode |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 337mcd Red, 420mcd Green, 84mcd Blue |
Lens Style | Square with Flat Top |
Lens Size | - |
Voltage - Forward (Vf) (Typ) | 2V Red, 3V Green, 3V Blue |
Current - Test | 20mA Red, 10mA Green, 10mA Blue |
Viewing Angle | - |
Mounting Type | Surface Mount |
Wavelength - Dominant | 622nm Red, 530nm Green, 470nm Blue |
Wavelength - Peak | - |
Features | - |
Package / Case | 4-SMD, J-Lead |
Supplier Device Package | 4-PLCC |
Size / Dimension | 2.00mm L x 2.00mm W |
Height (Max) | 1.00mm |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.