Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Molded |
Material - Core | - |
Inductance | 8.2 mH |
Tolerance | ±5% |
Current Rating (Amps) | 52 mA |
Current - Saturation (Isat) | 15mA |
Shielding | Shielded |
DC Resistance (DCR) | 86Ohm Max |
Q @ Freq | 70 @ 250kHz |
Frequency - Self Resonant | 1.4MHz |
Ratings | - |
Operating Temperature | -55°C ~ 150°C |
Inductance Frequency - Test | 1 kHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | Axial |
Size / Dimension | 0.160" Dia x 0.449" L (4.06mm x 11.40mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.