Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Molded |
Material - Core | - |
Inductance | 150 mH |
Tolerance | ±5% |
Current Rating (Amps) | 15 mA |
Current - Saturation (Isat) | 3mA |
Shielding | Shielded |
DC Resistance (DCR) | 560Ohm Max |
Q @ Freq | 30 @ 25kHz |
Frequency - Self Resonant | 180kHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Inductance Frequency - Test | 25 kHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | Axial |
Size / Dimension | 0.160" Dia x 0.449" L (4.06mm x 11.40mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.