Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Molded |
Material - Core | - |
Inductance | 5.6 µH |
Tolerance | ±10% |
Current Rating (Amps) | 395 mA |
Current - Saturation (Isat) | - |
Shielding | Shielded |
DC Resistance (DCR) | 1.15Ohm Max |
Q @ Freq | 40 @ 7.9MHz |
Frequency - Self Resonant | 72MHz |
Ratings | - |
Operating Temperature | -55°C ~ 105°C |
Inductance Frequency - Test | 7.9 MHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | Axial |
Size / Dimension | 0.110" Dia x 0.260" L (2.80mm x 6.60mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.