Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Molded |
Material - Core | Phenolic |
Inductance | 2.7 µH |
Tolerance | ±10% |
Current Rating (Amps) | 460 mA |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 1.2Ohm Max |
Q @ Freq | 30 @ 7.9MHz |
Frequency - Self Resonant | 120MHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Inductance Frequency - Test | 7.9 MHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | Axial |
Size / Dimension | 0.190" Dia x 0.441" L (4.82mm x 11.20mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.